Vocabularies
The controlled terms records use. Each is also available as JSON.
equipment
Things an exercise needs. Parent terms mean any kind of that thing. equipment.json
| Term | Label | In | Meaning |
|---|---|---|---|
barbells | Barbells | ||
barbell | Barbell | barbells | |
ez-bar | EZ curl bar | barbells | |
trap-bar | Trap bar | barbells | |
safety-squat-bar | Safety squat bar | barbells | |
axle-bar | Axle bar | barbells | |
swiss-bar | Swiss bar | barbells | |
free-weights | Other free weights | ||
dumbbell | Dumbbell | free-weights | |
kettlebell | Kettlebell | free-weights | |
weight-plate | Weight plate | free-weights | |
medicine-ball | Medicine ball | free-weights | |
slam-ball | Slam ball | free-weights | |
sandbag | Sandbag | free-weights | |
clubbell | Club or mace | free-weights | |
weight-vest | Weight vest | free-weights | |
ankle-weight | Ankle weight | free-weights | |
dip-belt | Dip belt | free-weights | |
atlas-stone | Atlas stone | free-weights | |
yoke | Yoke | free-weights | |
farmers-handles | Farmers handles | free-weights | |
machines | Machines | ||
cable | Cable machine | machines | |
smith-machine | Smith machine | machines | |
selectorized-machine | Selectorized machine | machines | |
plate-loaded-machine | Plate-loaded machine | machines | |
leg-press-machine | Leg press | machines | |
hack-squat-machine | Hack squat | machines | |
assisted-pull-up-machine | Assisted pull-up machine | machines | |
landmine | Landmine | machines | |
sled | Sled | machines | |
reverse-hyper-machine | Reverse hyper | machines | |
benches-racks | Benches and racks | ||
bench | Flat bench | benches-racks | |
adjustable-bench | Adjustable bench | benches-racks | |
preacher-bench | Preacher bench | benches-racks | |
roman-chair | Roman chair or back extension bench | benches-racks | |
ghd | Glute-ham developer | benches-racks | |
squat-rack | Squat rack | benches-racks | |
power-rack | Power rack | benches-racks | |
plyo-box | Box | benches-racks | |
step | Step | benches-racks | |
bodyweight-stations | Bodyweight stations | ||
pull-up-bar | Pull-up bar | bodyweight-stations | |
dip-station | Dip station | bodyweight-stations | |
parallettes | Parallettes | bodyweight-stations | |
gymnastic-rings | Gymnastic rings | bodyweight-stations | |
suspension-trainer | Suspension trainer | bodyweight-stations | |
climbing-rope | Climbing rope | bodyweight-stations | |
wall | Wall | bodyweight-stations | |
chair | Chair | bodyweight-stations | |
accessories | Accessories | ||
resistance-band | Resistance band | accessories | |
mini-band | Mini band | accessories | |
stability-ball | Stability ball | accessories | |
bosu | Half-ball trainer | accessories | |
balance-board | Balance board | accessories | |
foam-roller | Foam roller | accessories | |
massage-ball | Massage ball | accessories | |
mat | Mat | accessories | |
ab-wheel | Ab wheel | accessories | |
jump-rope | Jump rope | accessories | |
battle-rope | Battle rope | accessories | |
agility-ladder | Agility ladder | accessories | |
cone | Cone | accessories | |
yoga-block | Yoga block | accessories | |
strap | Strap | accessories | |
slider | Slider | accessories | |
cardio-machines | Cardio machines | ||
treadmill | Treadmill | cardio-machines | |
stationary-bike | Stationary bike | cardio-machines | |
air-bike | Air bike | cardio-machines | |
rowing-ergometer | Rowing machine | cardio-machines | |
ski-ergometer | Ski machine | cardio-machines | |
elliptical | Elliptical | cardio-machines | |
stair-climber | Stair climber | cardio-machines | |
outdoor-sport | Outdoor and sport | ||
bicycle | Bicycle | outdoor-sport | |
pool | Pool | outdoor-sport | |
skis | Skis | outdoor-sport | |
boat | Boat | outdoor-sport |
joint actions
What a joint does during the working phase. joint-actions.json
| Term | Label | In | Meaning |
|---|---|---|---|
flexion | Flexion | ||
extension | Extension | ||
hyperextension | Hyperextension | ||
abduction | Abduction | ||
adduction | Adduction | ||
horizontal-abduction | Horizontal abduction | ||
horizontal-adduction | Horizontal adduction | ||
internal-rotation | Internal rotation | ||
external-rotation | External rotation | ||
rotation | Rotation | ||
lateral-flexion | Lateral flexion | ||
circumduction | Circumduction | ||
protraction | Protraction | ||
retraction | Retraction | ||
elevation | Elevation | ||
depression | Depression | ||
upward-rotation | Upward rotation | ||
downward-rotation | Downward rotation | ||
anterior-tilt | Anterior tilt | ||
posterior-tilt | Posterior tilt | ||
pronation | Pronation | ||
supination | Supination | ||
radial-deviation | Radial deviation | ||
ulnar-deviation | Ulnar deviation | ||
plantarflexion | Plantarflexion | ||
dorsiflexion | Dorsiflexion | ||
inversion | Inversion | ||
eversion | Eversion | ||
isometric-stabilization | Isometric stabilization |
joints
Joints and joint complexes whose movement defines an exercise. joints.json
| Term | Label | In | Meaning |
|---|---|---|---|
cervical-spine | Cervical spine | ||
thoracic-spine | Thoracic spine | ||
lumbar-spine | Lumbar spine | ||
scapulothoracic | Shoulder blade | ||
glenohumeral | Shoulder | ||
elbow | Elbow | ||
radioulnar | Forearm | ||
wrist | Wrist | ||
fingers | Fingers | ||
hip | Hip | ||
knee | Knee | ||
ankle | Ankle | ||
subtalar | Subtalar | ||
toes | Toes |
metrics
What can be recorded about one set of an exercise. The unit is the canonical unit for data exchange. metrics.json
| Term | Label | In | Meaning |
|---|---|---|---|
reps | Repetitions | Count of completed repetitions. | |
load | Load | Kilograms; see the load object for what the number means. | |
duration | Duration | Seconds. | |
distance | Distance | Metres. | |
height | Height | Metres, such as box height. | |
speed | Speed | Metres per second. | |
pace | Pace | Seconds per kilometre. | |
power | Power | Watts. | |
energy | Energy | Kilojoules. | |
calories | Calories | Kilocalories, as a machine reports them. | |
heart-rate | Heart rate | Beats per minute. | |
cadence | Cadence | Cycles per minute. | |
incline | Incline | Percent grade. | |
resistance-level | Resistance level | A machine setting without a unit. | |
band-tension | Band tension | A named band colour or level. | |
rpe | RPE | Rate of perceived exertion, 1 to 10. | |
rir | RIR | Repetitions in reserve. | |
tempo | Tempo | Eccentric, pause, concentric and top pause in seconds, as in 3-1-1-0. |
modalities
The kind of training an exercise belongs to. modalities.json
| Term | Label | In | Meaning |
|---|---|---|---|
strength | Strength | ||
hypertrophy | Hypertrophy | ||
power | Power | ||
olympic-weightlifting | Olympic weightlifting | ||
powerlifting | Powerlifting | ||
strongman | Strongman | ||
calisthenics | Calisthenics | ||
plyometric | Plyometric | ||
cardio | Cardio | ||
conditioning | Conditioning | ||
flexibility | Flexibility | ||
mobility | Mobility | ||
balance | Balance | ||
rehabilitation | Rehabilitation | ||
yoga | Yoga | ||
pilates | Pilates | ||
sport | Sport | ||
other | Other |
movement patterns
What the movement is for. An exercise may have several, listed most important first. movement-patterns.json
| Term | Label | In | Meaning |
|---|---|---|---|
squat | Squat | Knees and hips bend and extend together, torso fairly upright. | |
hinge | Hip hinge | Hips travel back and return with little knee travel. | |
lunge | Lunge | Split stance or stepping knee-dominant work. | |
push | Push | ||
horizontal-push | Horizontal push | push | |
vertical-push | Vertical push | push | |
pull | Pull | ||
horizontal-pull | Horizontal pull | pull | |
vertical-pull | Vertical pull | pull | |
carry | Loaded carry | ||
gait | Gait | Walking, running, and similar cyclic locomotion. | |
crawl | Crawl | ||
climb | Climb | ||
swim | Swim | ||
row-ergometer | Rowing stroke | ||
cycle | Cycling | ||
rotation | Rotation | The trunk produces rotation. | |
anti-rotation | Anti-rotation | The trunk resists rotation. | |
anti-extension | Anti-extension | The trunk resists extension. | |
anti-flexion | Anti-flexion | The trunk resists flexion. | |
anti-lateral-flexion | Anti-lateral-flexion | The trunk resists side bending. | |
spinal-flexion | Spinal flexion | ||
spinal-extension | Spinal extension | ||
lateral-flexion | Lateral flexion | ||
jump | Jump | ||
throw | Throw | ||
swing | Swing | ||
olympic-lift | Olympic lift | ||
isolation-elbow-flexion | Elbow flexion isolation | ||
isolation-elbow-extension | Elbow extension isolation | ||
isolation-knee-flexion | Knee flexion isolation | ||
isolation-knee-extension | Knee extension isolation | ||
isolation-hip-abduction | Hip abduction isolation | ||
isolation-hip-adduction | Hip adduction isolation | ||
isolation-shoulder-raise | Shoulder raise isolation | ||
isolation-chest-fly | Chest fly isolation | ||
isolation-ankle | Ankle isolation | ||
isolation-grip | Grip and forearm isolation | ||
isolation-neck | Neck isolation | ||
stretch | Stretch | ||
mobility-drill | Mobility drill | ||
balance | Balance |
muscles
Muscles as a tree: region, group, muscle, head. Use the most specific term you can support. A term implies its ancestors. muscles.json
| Term | Label | In | Meaning |
|---|---|---|---|
head-neck | Head and neck | ||
upper-limb | Shoulder and arm | ||
forearm-hand | Forearm and hand | ||
trunk-anterior | Front of the trunk | ||
trunk-posterior | Back of the trunk | ||
hip-thigh | Hip and thigh | ||
lower-leg-foot | Lower leg and foot | ||
neck-flexors | Neck flexors | head-neck | |
neck-extensors | Neck extensors | head-neck | |
sternocleidomastoid | Sternocleidomastoid | neck-flexors | |
deep-neck-flexors | Deep neck flexors | neck-flexors | |
splenius | Splenius | neck-extensors | |
upper-cervical-extensors | Upper cervical extensors | neck-extensors | |
chest | Chest | trunk-anterior | |
abdominals | Abdominals | trunk-anterior | |
hip-flexors | Hip flexors | trunk-anterior | |
pectoralis-major | Pectoralis major | chest | |
pectoralis-minor | Pectoralis minor | chest | |
serratus-anterior | Serratus anterior | chest | |
pectoralis-major-clavicular | Pectoralis major, clavicular head | pectoralis-major | |
pectoralis-major-sternal | Pectoralis major, sternal head | pectoralis-major | |
pectoralis-major-abdominal | Pectoralis major, abdominal head | pectoralis-major | |
rectus-abdominis | Rectus abdominis | abdominals | |
obliques | Obliques | abdominals | |
transversus-abdominis | Transversus abdominis | abdominals | |
external-oblique | External oblique | obliques | |
internal-oblique | Internal oblique | obliques | |
iliopsoas | Iliopsoas | hip-flexors | |
upper-back | Upper back | trunk-posterior | |
lats | Lats group | trunk-posterior | |
lower-back | Lower back | trunk-posterior | |
trapezius | Trapezius | upper-back | |
rhomboids | Rhomboids | upper-back | |
levator-scapulae | Levator scapulae | upper-back | |
trapezius-upper | Upper trapezius | trapezius | |
trapezius-middle | Middle trapezius | trapezius | |
trapezius-lower | Lower trapezius | trapezius | |
latissimus-dorsi | Latissimus dorsi | lats | |
teres-major | Teres major | lats | |
erector-spinae | Erector spinae | lower-back | |
multifidus | Multifidus | lower-back | |
quadratus-lumborum | Quadratus lumborum | lower-back | |
shoulders | Shoulders | upper-limb | |
rotator-cuff | Rotator cuff | upper-limb | |
upper-arm-anterior | Front of the upper arm | upper-limb | |
upper-arm-posterior | Back of the upper arm | upper-limb | |
deltoid | Deltoid | shoulders | |
deltoid-anterior | Front deltoid | deltoid | |
deltoid-lateral | Side deltoid | deltoid | |
deltoid-posterior | Rear deltoid | deltoid | |
supraspinatus | Supraspinatus | rotator-cuff | |
infraspinatus | Infraspinatus | rotator-cuff | |
teres-minor | Teres minor | rotator-cuff | |
subscapularis | Subscapularis | rotator-cuff | |
biceps-brachii | Biceps brachii | upper-arm-anterior | |
brachialis | Brachialis | upper-arm-anterior | |
coracobrachialis | Coracobrachialis | upper-arm-anterior | |
biceps-long-head | Biceps, long head | biceps-brachii | |
biceps-short-head | Biceps, short head | biceps-brachii | |
triceps-brachii | Triceps brachii | upper-arm-posterior | |
anconeus | Anconeus | upper-arm-posterior | |
triceps-long-head | Triceps, long head | triceps-brachii | |
triceps-lateral-head | Triceps, lateral head | triceps-brachii | |
triceps-medial-head | Triceps, medial head | triceps-brachii | |
brachioradialis | Brachioradialis | forearm-hand | |
forearm-flexors | Wrist and finger flexors | forearm-hand | |
forearm-extensors | Wrist and finger extensors | forearm-hand | |
pronators | Forearm pronators | forearm-hand | |
supinator | Supinator | forearm-hand | |
hand-intrinsics | Muscles of the hand | forearm-hand | |
glutes | Glutes | hip-thigh | |
hip-rotators | Deep hip rotators | hip-thigh | |
quadriceps | Quadriceps | hip-thigh | |
hamstrings | Hamstrings | hip-thigh | |
adductors | Adductors | hip-thigh | |
tensor-fasciae-latae | Tensor fasciae latae | hip-thigh | |
sartorius | Sartorius | hip-thigh | |
gluteus-maximus | Gluteus maximus | glutes | |
gluteus-medius | Gluteus medius | glutes | |
gluteus-minimus | Gluteus minimus | glutes | |
piriformis | Piriformis | hip-rotators | |
rectus-femoris | Rectus femoris | quadriceps | |
vastus-lateralis | Vastus lateralis | quadriceps | |
vastus-medialis | Vastus medialis | quadriceps | |
vastus-intermedius | Vastus intermedius | quadriceps | |
biceps-femoris | Biceps femoris | hamstrings | |
semitendinosus | Semitendinosus | hamstrings | |
semimembranosus | Semimembranosus | hamstrings | |
adductor-magnus | Adductor magnus | adductors | |
adductor-longus | Adductor longus | adductors | |
adductor-brevis | Adductor brevis | adductors | |
gracilis | Gracilis | adductors | |
pectineus | Pectineus | adductors | |
calves | Calves | lower-leg-foot | |
shin | Shin | lower-leg-foot | |
peroneals | Peroneals | lower-leg-foot | |
foot-intrinsics | Muscles of the foot | lower-leg-foot | |
gastrocnemius | Gastrocnemius | calves | |
soleus | Soleus | calves | |
tibialis-posterior | Tibialis posterior | calves | |
tibialis-anterior | Tibialis anterior | shin |